Description
Additional information
| Weight | 800 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI H2 Power Adapter remove | XGIMI Light Gold Portable Stand remove | Multi-Angle Stand remove | Portable Stand remove | XGIMI Floor Stand for HORIZON S Series remove | XGIMI Android TV Remote Controller remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI H2 Power Adapter remove | XGIMI Light Gold Portable Stand remove | Multi-Angle Stand remove | Portable Stand remove | XGIMI Floor Stand for HORIZON S Series remove | XGIMI Android TV Remote Controller remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_000869 | GMN_002731 | GMN_002007 | GMN_000839 | GMN_002829 | GMT_000087 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $79.00 | $68.00 | $30.00 | $63.00 | $38.00 | $41.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 800 lbs | 1000 lbs | 810 lbs | 1100 lbs | 3740 lbs | 300 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






20 reviews for XGIMI H2 Power Adapter
There are no reviews yet.