Description
Additional information
| Weight | 300 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI Android TV Remote Controller remove | XGIMI Remote Control Silicone Case remove | XGIMI Floor Stand for HORIZON S Series remove | XGIMI Light Gold Portable Stand remove | Active Shutter 3D Glasses remove | Halo/ HORIZON Series Carrying Case remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI Android TV Remote Controller remove | XGIMI Remote Control Silicone Case remove | XGIMI Floor Stand for HORIZON S Series remove | XGIMI Light Gold Portable Stand remove | Active Shutter 3D Glasses remove | Halo/ HORIZON Series Carrying Case remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMT_000087 | GMN_002831 | GMN_002829 | GMN_002731 | GMN_000049 | GMZ_000211 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $41.00 | $41.00 | $38.00 | $68.00 | $44.00 | $75.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 300 lbs | 40 lbs | 3740 lbs | 1000 lbs | 38 lbs | 600 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






35 reviews for XGIMI Android TV Remote Controller
There are no reviews yet.