Quick Comparison
| XGIMI MoGo 2 Series Power Adapter remove | XGIMI Floor Stand Ultra remove | XGIMI Remote Control Silicone Case remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | TV Stick 4K remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI MoGo 2 Series Power Adapter remove | XGIMI Floor Stand Ultra remove | XGIMI Remote Control Silicone Case remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | TV Stick 4K remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_002018 | GMN_002346 | GMN_002831 | GMW_000023 | GMN_002343 | GMN_002836 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $66.00 | $80.00 | $41.00 | $79.00 | $58.00 | $52.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 230 lbs | 5850 lbs | 40 lbs | 300 lbs | 1070 lbs | 284 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






36 reviews for XGIMI MoGo 2 Series Power Adapter
There are no reviews yet.