Quick Comparison
| XGIMI MoGo 2 Series Power Adapter remove | X-Floor Stand remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | Portable Stand remove | XGIMI Remote Control Silicone Case remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI MoGo 2 Series Power Adapter remove | X-Floor Stand remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | Portable Stand remove | XGIMI Remote Control Silicone Case remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_002018 | GMN_001503 | GMN_002343 | GMN_000839 | GMN_002831 | GMN_000873 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $66.00 | $64.00 | $58.00 | $63.00 | $41.00 | $70.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 230 lbs | 5570 lbs | 1070 lbs | 1100 lbs | 40 lbs | 800 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






36 reviews for XGIMI MoGo 2 Series Power Adapter
There are no reviews yet.