Quick Comparison
| XGIMI MoGo 2 Series Power Adapter remove | XGIMI H2 Power Adapter remove | Active Shutter 3D Glasses remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | XGIMI PowerBase Stand for MoGo 4 Series remove | XGIMI HORIZON Series Power Adapter remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI MoGo 2 Series Power Adapter remove | XGIMI H2 Power Adapter remove | Active Shutter 3D Glasses remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | XGIMI PowerBase Stand for MoGo 4 Series remove | XGIMI HORIZON Series Power Adapter remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | GMN_002018 | GMN_000869 | GMN_000049 | GMN_002343 | GMN_003794 | GMN_000880 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $66.00 | $79.00 | $44.00 | $58.00 | $53.00 | $70.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 230 lbs | 800 lbs | 38 lbs | 1070 lbs | N/A | 800 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |






36 reviews for XGIMI MoGo 2 Series Power Adapter
There are no reviews yet.