Description
Additional information
| Weight | 800 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI Halo Series Power Adapter remove | XGIMI Carrying Case remove | XGIMI Floor Stand for HORIZON S Series remove | Halo/ HORIZON Series Carrying Case remove | XGIMI Floor Stand Ultra remove | X-Floor Stand remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI Halo Series Power Adapter remove | XGIMI Carrying Case remove | XGIMI Floor Stand for HORIZON S Series remove | Halo/ HORIZON Series Carrying Case remove | XGIMI Floor Stand Ultra remove | X-Floor Stand remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_000877 | GMN_002742 | GMN_002829 | GMZ_000211 | GMN_002346 | GMN_001503 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $41.00 | $30.00 | $38.00 | $75.00 | $80.00 | $64.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 800 lbs | 650 lbs | 3740 lbs | 600 lbs | 5850 lbs | 5570 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






50 reviews for XGIMI Halo Series Power Adapter
There are no reviews yet.