Description
– 360° panoramic rotation: for easy panoramic shooting
– 45° pitch angle: for multi-view adjustment
– 5kg max Load Capacity (with extension)
– 795mm max extended length
Note:This stand is not compatible with XGIMI HORIZON Ultra.
Additional information
| Weight | 1100 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| Portable Stand remove | TV Stick 4K remove | XGIMI Floor Stand Ultra remove | XGIMI MoGo 2 Series Power Adapter remove | Multi-Angle Stand remove | XGIMI PowerBase Stand remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Portable Stand remove | TV Stick 4K remove | XGIMI Floor Stand Ultra remove | XGIMI MoGo 2 Series Power Adapter remove | Multi-Angle Stand remove | XGIMI PowerBase Stand remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_000839 | GMN_002836 | GMN_002346 | GMN_002018 | GMN_002007 | GMN_002741 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $63.00 | $52.00 | $80.00 | $66.00 | $30.00 | $48.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 1100 lbs | 284 lbs | 5850 lbs | 230 lbs | 810 lbs | 900 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






35 reviews for Portable Stand
There are no reviews yet.