Description
Additional information
| Weight | 800 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI H2 Power Adapter remove | XGIMI Light Gold Portable Stand remove | Halo/ HORIZON Series Carrying Case remove | XGIMI Ceiling Mount remove | Multi-Angle Stand remove | XGIMI Remote Controller-HORIZON series & AURA remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI H2 Power Adapter remove | XGIMI Light Gold Portable Stand remove | Halo/ HORIZON Series Carrying Case remove | XGIMI Ceiling Mount remove | Multi-Angle Stand remove | XGIMI Remote Controller-HORIZON series & AURA remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_000869 | GMN_002731 | GMZ_000211 | GMN_003940 | GMN_002007 | GMN_000685 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $79.00 | $68.00 | $75.00 | $52.00 | $30.00 | $25.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 800 lbs | 1000 lbs | 600 lbs | 980 lbs | 810 lbs | 300 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






20 reviews for XGIMI H2 Power Adapter
There are no reviews yet.