Description
– 360° panoramic rotation: for easy panoramic shooting
– 45° pitch angle: for multi-view adjustment
– 5kg max Load Capacity (with extension)
– 795mm max extended length
Note:This stand is not compatible with XGIMI HORIZON Ultra.
Additional information
| Weight | 1100 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| Portable Stand remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | XGIMI Remote Control Silicone Case remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | X-Floor Stand remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Portable Stand remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | XGIMI Remote Control Silicone Case remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | X-Floor Stand remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_000839 | GMN_000873 | GMN_002831 | GMN_002343 | GMN_001503 | GMW_000023 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $63.00 | $70.00 | $41.00 | $58.00 | $64.00 | $79.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 1100 lbs | 800 lbs | 40 lbs | 1070 lbs | 5570 lbs | 300 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






35 reviews for Portable Stand
There are no reviews yet.