Quick Comparison
| XGIMI MoGo 2 Series Power Adapter remove | XGIMI Light Gold Portable Stand remove | XGIMI Floor Stand for HORIZON S Series remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | XGIMI Carrying Case remove | XGIMI Remote Control Silicone Case remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI MoGo 2 Series Power Adapter remove | XGIMI Light Gold Portable Stand remove | XGIMI Floor Stand for HORIZON S Series remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | XGIMI Carrying Case remove | XGIMI Remote Control Silicone Case remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_002018 | GMN_002731 | GMN_002829 | GMW_000023 | GMN_002742 | GMN_002831 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $66.00 | $68.00 | $38.00 | $79.00 | $30.00 | $41.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 230 lbs | 1000 lbs | 3740 lbs | 300 lbs | 650 lbs | 40 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






36 reviews for XGIMI MoGo 2 Series Power Adapter
There are no reviews yet.