Description
- Designed for the XGIMI MoGo 3 Pro: The XGIMI PowerBase Stand allows you to experience high-quality entertainment in any environment.
- 2-in-1 Innovation Stand: Innovatively combines the convenience of a floor stand and power bank. Worry less about power consumption while easily adjusting your projector and enjoying big-screen entertainment anytime.
- Large Capacity Battery: Equipped with a high-capacity lithium battery, MoGo 3 Pro can continuously play a full-length movie without interruption, ensuring you don’t miss any exciting moments. With 65W of power, the projection brightness remains unaffected.
- Dual-stage Detachable Design: Each segment is only 41 cm, fitting easily into a bag, and can be quickly assembled or disassembled with a twist. Made of aluminum alloy, the stand is stable and reliable, ensuring the screen always remains steady.
- Charging Notes: *Use the included charging cable to power the projector. Third-party cables must support over 5A current. *Use the official XGIMI adapter for the battery stand. Third-party adapters must support PD protocol and have a power output above 65W.
Additional information
| Weight | 900 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI PowerBase Stand remove | XGIMI MoGo 2 Series Power Adapter remove | XGIMI Android TV Remote Controller remove | XGIMI HORIZON Series Power Adapter remove | XGIMI H2 Power Adapter remove | XGIMI Carrying Case remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI PowerBase Stand remove | XGIMI MoGo 2 Series Power Adapter remove | XGIMI Android TV Remote Controller remove | XGIMI HORIZON Series Power Adapter remove | XGIMI H2 Power Adapter remove | XGIMI Carrying Case remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_002741 | GMN_002018 | GMT_000087 | GMN_000880 | GMN_000869 | GMN_002742 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $48.00 | $66.00 | $41.00 | $70.00 | $79.00 | $30.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 900 lbs | 230 lbs | 300 lbs | 800 lbs | 800 lbs | 650 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






40 reviews for XGIMI PowerBase Stand
There are no reviews yet.