Description
The adapter is not compatible with other XGIMI product series. It is only compatible with HORIZON and HORIZON Pro.
Additional information
| Weight | 800 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI HORIZON Series Power Adapter remove | Halo/ HORIZON Series Carrying Case remove | Portable Stand remove | X-Desktop Stand Pro remove | XGIMI PowerBase Stand for MoGo 4 Series remove | XGIMI MoGo 2 Series Power Adapter remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI HORIZON Series Power Adapter remove | Halo/ HORIZON Series Carrying Case remove | Portable Stand remove | X-Desktop Stand Pro remove | XGIMI PowerBase Stand for MoGo 4 Series remove | XGIMI MoGo 2 Series Power Adapter remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | GMN_000880 | GMZ_000211 | GMN_000839 | GMN_000093 | GMN_003794 | GMN_002018 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $70.00 | $75.00 | $63.00 | $36.00 | $53.00 | $66.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 800 lbs | 600 lbs | 1100 lbs | 595 lbs | N/A | 230 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |





45 reviews for XGIMI HORIZON Series Power Adapter
There are no reviews yet.