Description
Additional information
| Weight | 300 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI Android TV Remote Controller remove | XGIMI MoGo 2 Series Power Adapter remove | XGIMI H2 Power Adapter remove | Active Shutter 3D Glasses remove | XGIMI Ceiling Mount remove | TV Stick 4K remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI Android TV Remote Controller remove | XGIMI MoGo 2 Series Power Adapter remove | XGIMI H2 Power Adapter remove | Active Shutter 3D Glasses remove | XGIMI Ceiling Mount remove | TV Stick 4K remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMT_000087 | GMN_002018 | GMN_000869 | GMN_000049 | GMN_003940 | GMN_002836 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $41.00 | $66.00 | $79.00 | $44.00 | $52.00 | $52.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 300 lbs | 230 lbs | 800 lbs | 38 lbs | 980 lbs | 284 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






35 reviews for XGIMI Android TV Remote Controller
There are no reviews yet.