Description
Additional information
| Weight | 800 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI Halo Series Power Adapter remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | Multi-Angle Stand remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | XGIMI PowerBase Stand for MoGo 4 Series remove | XGIMI Ceiling Mount remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI Halo Series Power Adapter remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | Multi-Angle Stand remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | XGIMI PowerBase Stand for MoGo 4 Series remove | XGIMI Ceiling Mount remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | GMN_000877 | GMW_000023 | GMN_002007 | GMN_002343 | GMN_003794 | GMN_003940 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $41.00 | $79.00 | $30.00 | $58.00 | $53.00 | $52.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 800 lbs | 300 lbs | 810 lbs | 1070 lbs | N/A | 980 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |






50 reviews for XGIMI Halo Series Power Adapter
There are no reviews yet.