Description
- Comprehensive Protection: Waterproof, stain-resistant, and drop protection keep your remote control safe and clean.
- Comfortable Grip: Skin-friendly silicone provides a smooth and comfortable grip, with a lanyard hole for easy storage.
- Universal Compatibility: Fits XGIMI devices like Elfin Flip, MoGo 3 Pro & Halo+ (New), offering lightweight protection.
Additional information
| Weight | 40 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI Remote Control Silicone Case remove | XGIMI PowerBase Stand for MoGo 4 Series remove | Active Shutter 3D Glasses remove | X-Desktop Stand Pro remove | XGIMI Magnetic Creative Filter (3-Pack) remove | TV Stick 4K remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI Remote Control Silicone Case remove | XGIMI PowerBase Stand for MoGo 4 Series remove | Active Shutter 3D Glasses remove | X-Desktop Stand Pro remove | XGIMI Magnetic Creative Filter (3-Pack) remove | TV Stick 4K remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GMN_002831 | GMN_003794 | GMN_000049 | GMN_000093 | GMN_003844 | GMN_002836 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $41.00 | $53.00 | $44.00 | $36.00 | $39.00 | $52.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | 40 lbs | N/A | 38 lbs | 595 lbs | N/A | 284 lbs | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |






27 reviews for XGIMI Remote Control Silicone Case
There are no reviews yet.