Description
- Full 1080p HD Image: Native 1080p FHD paired with 300 ANSI lumens ensures incredibly crisp and clear picture quality.
- Professional Sound: MoGo Pro+ is powered by dual built-in Harman Kardon speakers providing well-balanced audio for any music or movie.
- Latest Auto Keystone Correction: Get the ideal rectangular image from any angle in seconds without having to lift a finger.
- OK Google Voice Control: Search for content, manage tasks, steam shows, and more, all with simple voice commands.
- Easy Smartphone Casting: With Chromecast Built-in, you can easily mirror your apps, music, games, and sports from any Android/Apple device.
- Built for Portability: With a reliable integrated stand and built-in battery, MoGo Pro+ delivers big-screen entertainment anywhere.
Additional information
| Weight | 2020 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| MoGo Pro+ remove | MoGo 4 + PowerBase Stand remove | MoGo 4 Laser Outdoor Collection remove | HORIZON remove | HORIZON S Pro remove | MoGo 4 Laser remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MoGo Pro+ remove | MoGo 4 + PowerBase Stand remove | MoGo 4 Laser Outdoor Collection remove | HORIZON remove | HORIZON S Pro remove | MoGo 4 Laser remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | GMN_000279 | GMN_003798 | GMN_003808 | GMN_000624 | GMN_002913 | GMN_003781 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | $26.00 | $45.00 | $72.00 | $33.00 | $37.00 | $63.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Weight | 2020 lbs | N/A | N/A | 2900 lbs | 6500 lbs | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Add to cart |






16 reviews for MoGo Pro+
There are no reviews yet.