Description
- Beautifully Designed: Designed to bring the party anywhere with the size of a coffee thermos. With scratch-resistant lens protection and a mini remote control, the MoGo 4 makes taking it easy even easier.
- Unleash Limitless Play: Watch an entire Hollywood blockbuster on a single charge. With the MoGo 4’s built-in battery and the PowerBase stand’s extra battery, enjoy up to 5 hours of playtime—double the power, double the fun.
- All-in-One Vibes Machine: Set the perfect mood with Magnetic Creative Filters, Dual 6W Harman Kardon Speakers, and Ambient Light Mode. Use it as a premium speaker or let the lights move to the beat for a dynamic, immersive ambience. *The Sunset filter is included in the box; the other three are sold separately.
- 360° Adjustable Built-in Stand: Featuring a 360° universally adjustable stand and ISA Technology, MoGo 4 automatically aligns and adjusts the image for a perfect view from any angle. Project onto any surface, from floor to ceiling, and enjoy your favorites your way.
- Google TV with Licensed Netflix & 450 ISO Lumens: Stream the latest hits and must-watch shows in stunning 1080P with 450 ISO Lumens, all from MoGo 4. Access 10,000+ apps and 800+ free channels. No setup required—just turn it on and enjoy!
Additional information
| Title | Default Title |
|---|
Quick Comparison
| MoGo 4 + PowerBase Stand remove | AURA 2 remove | HORIZON S Max remove | MoGo Pro remove | Halo+ remove | MoGo 2 Pro remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MoGo 4 + PowerBase Stand remove | AURA 2 remove | HORIZON S Max remove | MoGo Pro remove | Halo+ remove | MoGo 2 Pro remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GMN_003798 | GMN_002658 | GMN_002927 | GMW_000031 | GMN_000749 | GMN_001908 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $45.00 | $35.00 | $23.00 | $70.00 | $41.00 | $28.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | N/A | N/A | 7400 lbs | 2000 lbs | 1500 lbs | 3050 lbs | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |






40 reviews for MoGo 4 + PowerBase Stand
There are no reviews yet.