Description
- Immersive Viewing Experience: Native 1080p FHD provides stunning resolution on a 200” screen. 600 ISO Lumens paired with excellent (4K supported!)
- Automatic Keystone Correction: ±40 automatic/manual keystone correction ensures a crystal-clear picture, hassle-free!
- Official Android TVTM OS: Easily access 5000+ apps via Google Play for endless entertainment!
- Wireless Casting.Google Assistant: With Chromecast built-in, and simple voice commands, you can easily cast smartphone apps, games, music…directly to Halo.
- High-capacity Battery Ensures Portability: Built-in 59.454Wh battery provides big-screen entertainment anywhere.
Additional information
| Weight | 2500 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| Halo remove | HORIZON Pro remove | MoGo 4 Laser remove | MoGo Pro remove | MoGo Pro+ remove | AURA 2 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Halo remove | HORIZON Pro remove | MoGo 4 Laser remove | MoGo Pro remove | MoGo Pro+ remove | AURA 2 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GMN_000219 | GMN_000609 | GMN_003781 | GMW_000031 | GMN_000279 | GMN_002658 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $46.00 | $46.00 | $63.00 | $70.00 | $26.00 | $35.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | 2500 lbs | 2900 lbs | N/A | 2000 lbs | 2020 lbs | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |






15 reviews for Halo
There are no reviews yet.