Description
- Immersive Viewing Experience: Native 1080p FHD provides stunning resolution on a 200” screen. 600 ISO Lumens paired with excellent (4K supported!)
- Automatic Keystone Correction: ±40 automatic/manual keystone correction ensures a crystal-clear picture, hassle-free!
- Official Android TVTM OS: Easily access 5000+ apps via Google Play for endless entertainment!
- Wireless Casting.Google Assistant: With Chromecast built-in, and simple voice commands, you can easily cast smartphone apps, games, music…directly to Halo.
- High-capacity Battery Ensures Portability: Built-in 59.454Wh battery provides big-screen entertainment anywhere.
Additional information
| Weight | 2500 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| Halo remove | MoGo 4 + PowerBase Stand remove | MoGo 4 Laser Outdoor Collection remove | HORIZON Pro remove | AURA remove | Halo+ (New) remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Halo remove | MoGo 4 + PowerBase Stand remove | MoGo 4 Laser Outdoor Collection remove | HORIZON Pro remove | AURA remove | Halo+ (New) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GMN_000219 | GMN_003798 | GMN_003808 | GMN_000609 | GMN_000731 | GMN_002661 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $46.00 | $45.00 | $72.00 | $46.00 | $3,954.00 | $32.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | 2500 lbs | N/A | N/A | 2900 lbs | 900 lbs | 2600 lbs | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |






15 reviews for Halo
There are no reviews yet.