Quick Comparison
| XGIMI MoGo 2 Series Power Adapter remove | XGIMI PowerBase Stand remove | X-Desktop Stand Pro remove | TV Stick 4K remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI MoGo 2 Series Power Adapter remove | XGIMI PowerBase Stand remove | X-Desktop Stand Pro remove | TV Stick 4K remove | XGIMI Remote Controller-H1/H2, Z Series, CC series remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_002018 | GMN_002741 | GMN_000093 | GMN_002836 | GMW_000023 | GMN_000873 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $66.00 | $48.00 | $36.00 | $52.00 | $79.00 | $70.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 230 lbs | 900 lbs | 595 lbs | 284 lbs | 300 lbs | 800 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






36 reviews for XGIMI MoGo 2 Series Power Adapter
There are no reviews yet.