Description
Additional information
| Weight | 800 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| XGIMI H2 Power Adapter remove | XGIMI Floor Stand Ultra remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | X-Desktop Stand Pro remove | XGIMI PowerBase Stand remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI H2 Power Adapter remove | XGIMI Floor Stand Ultra remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | X-Desktop Stand Pro remove | XGIMI PowerBase Stand remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GMN_000869 | GMN_002346 | GMN_002343 | GMN_000093 | GMN_002741 | GMN_000873 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $79.00 | $80.00 | $58.00 | $36.00 | $48.00 | $70.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 800 lbs | 5850 lbs | 1070 lbs | 595 lbs | 900 lbs | 800 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






20 reviews for XGIMI H2 Power Adapter
There are no reviews yet.