Description
- Immersive Viewing Experience: Native 1080p FHD provides stunning resolution on a 200” screen. 600 ISO Lumens paired with excellent (4K supported!)
- Automatic Keystone Correction: ±40 automatic/manual keystone correction ensures a crystal-clear picture, hassle-free!
- Official Android TVTM OS: Easily access 5000+ apps via Google Play for endless entertainment!
- Wireless Casting.Google Assistant: With Chromecast built-in, and simple voice commands, you can easily cast smartphone apps, games, music…directly to Halo.
- High-capacity Battery Ensures Portability: Built-in 59.454Wh battery provides big-screen entertainment anywhere.
Additional information
| Weight | 2500 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| Halo remove | HORIZON Ultra remove | MoGo 4 Laser remove | MoGo 2 Pro remove | MoGo Pro remove | MoGo 3 Pro remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Halo remove | HORIZON Ultra remove | MoGo 4 Laser remove | MoGo 2 Pro remove | MoGo Pro remove | MoGo 3 Pro remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GMN_000219 | GMN_002102 | GMN_003781 | GMN_001908 | GMW_000031 | GMN_002648 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $46.00 | $40.00 | $63.00 | $28.00 | $70.00 | $949.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | 2500 lbs | 9900 lbs | N/A | 3050 lbs | 2000 lbs | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |






15 reviews for Halo
There are no reviews yet.