Description
- Immersive Viewing Experience: Native 1080p FHD provides stunning resolution on a 200” screen. 600 ISO Lumens paired with excellent (4K supported!)
- Automatic Keystone Correction: ±40 automatic/manual keystone correction ensures a crystal-clear picture, hassle-free!
- Official Android TVTM OS: Easily access 5000+ apps via Google Play for endless entertainment!
- Wireless Casting.Google Assistant: With Chromecast built-in, and simple voice commands, you can easily cast smartphone apps, games, music…directly to Halo.
- High-capacity Battery Ensures Portability: Built-in 59.454Wh battery provides big-screen entertainment anywhere.
Additional information
| Weight | 2500 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| Halo remove | AURA 2 remove | HORIZON Pro remove | MoGo 2 remove | HORIZON S Pro remove | MoGo 3 Pro remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Halo remove | AURA 2 remove | HORIZON Pro remove | MoGo 2 remove | HORIZON S Pro remove | MoGo 3 Pro remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GMN_000219 | GMN_002658 | GMN_000609 | GMN_001925 | GMN_002913 | GMN_002648 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $46.00 | $35.00 | $46.00 | $549.00 | $37.00 | $949.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | 2500 lbs | N/A | 2900 lbs | 3050 lbs | 6500 lbs | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |






15 reviews for Halo
There are no reviews yet.