Description
- Full 1080p HD Image: Native 1080p FHD paired with 300 ANSI lumens ensures incredibly crisp and clear picture quality.
- Professional Sound: MoGo Pro+ is powered by dual built-in Harman Kardon speakers providing well-balanced audio for any music or movie.
- Latest Auto Keystone Correction: Get the ideal rectangular image from any angle in seconds without having to lift a finger.
- OK Google Voice Control: Search for content, manage tasks, steam shows, and more, all with simple voice commands.
- Easy Smartphone Casting: With Chromecast Built-in, you can easily mirror your apps, music, games, and sports from any Android/Apple device.
- Built for Portability: With a reliable integrated stand and built-in battery, MoGo Pro+ delivers big-screen entertainment anywhere.
Additional information
| Weight | 2020 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| MoGo Pro+ remove | HORIZON Ultra remove | MoGo 2 Pro remove | MoGo 3 Pro remove | HORIZON S Max remove | AURA 2 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MoGo Pro+ remove | HORIZON Ultra remove | MoGo 2 Pro remove | MoGo 3 Pro remove | HORIZON S Max remove | AURA 2 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GMN_000279 | GMN_002102 | GMN_001908 | GMN_002648 | GMN_002927 | GMN_002658 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $26.00 | $40.00 | $28.00 | $949.00 | $23.00 | $35.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | 2020 lbs | 9900 lbs | 3050 lbs | N/A | 7400 lbs | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |






16 reviews for MoGo Pro+
There are no reviews yet.