Description
- High-Capacity Battery: Enjoy up to 5 hours of video or 12 hours of music playback when paired with the MoGo 4 series. Watch a full Hollywood blockbuster on a single charge.
- Quick-Attach Design: Effortlessly mount or remove the projector in seconds with the stand’s release button.
- 2-in-1 Innovation Stand: A seamless blend of floor stand and powerful bank, giving you a worry-free, big-screen viewing experience anytime, anywhere.
- Lightweight, Portable, and Stable: Designed for easy transport, the stand separates into two compact pieces, fitting effortlessly into a backpack. When it’s movie time, reassemble with a simple twist—its sturdy aluminum alloy build ensures rock-solid stability.
- Charging Notes: *Use the included charging cable to power the projector. Third-party cables must support over 5A current. *Use the official XGIMI adapter for the PowerBase stand. Third-party adapters must support PD protocol and have a power output above 65W.
Additional information
| Title | Default Title |
|---|
Quick Comparison
| XGIMI PowerBase Stand for MoGo 4 Series remove | XGIMI Light Gold Portable Stand remove | XGIMI Remote Controller-HORIZON series & AURA remove | Halo/ HORIZON Series Carrying Case remove | XGIMI Ceiling Mount remove | Portable Stand remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XGIMI PowerBase Stand for MoGo 4 Series remove | XGIMI Light Gold Portable Stand remove | XGIMI Remote Controller-HORIZON series & AURA remove | Halo/ HORIZON Series Carrying Case remove | XGIMI Ceiling Mount remove | Portable Stand remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | GMN_003794 | GMN_002731 | GMN_000685 | GMZ_000211 | GMN_003940 | GMN_000839 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $53.00 | $68.00 | $25.00 | $75.00 | $52.00 | $63.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | N/A | 1000 lbs | 300 lbs | 600 lbs | 980 lbs | 1100 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |






9 reviews for XGIMI PowerBase Stand for MoGo 4 Series
There are no reviews yet.