Description
- Built-In Battery: 80mAh rechargeable lithium battery can work continuously for 60 hours on a single charge
- Immersive Viewing Experience: 178°wide view angle and size of the 3D glasses’ lens enlarge 10% than normal 3D glasses. Enjoy the excellent 3D effect at any position
- Restore the true color: Adopt less than 2.0ms response light valve LCD lens. Luminousness has increased 8%; also, the definition and colorfulness of images have enhanced
- Compatibility: Compatible with XGIMI projectors HORIZON Ultra/MoGo 2 Series/AURA/HORIZON Pro/HORIZON/Halo Plus/Elfin/Halo/MoGo Pro/H2 & other DLP-LINK 3D projectors.
- Smart Chip: The 3D glasses only turn on when it receives DLP-Link’s signal, and it goes to the ready mode when the signal disappears.
Additional information
| Weight | 38 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| Active Shutter 3D Glasses remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | XGIMI Remote Controller-HORIZON series & AURA remove | XGIMI Magnetic Creative Filter (3-Pack) remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | XGIMI PowerBase Stand for MoGo 4 Series remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Active Shutter 3D Glasses remove | XGIMI Power Adapter-Z6 polar, Elfin & MoGo Series remove | XGIMI Remote Controller-HORIZON series & AURA remove | XGIMI Magnetic Creative Filter (3-Pack) remove | HORIZON Ultra Power Adapter (1 quality enhancer) remove | XGIMI PowerBase Stand for MoGo 4 Series remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GMN_000049 | GMN_000873 | GMN_000685 | GMN_003844 | GMN_002343 | GMN_003794 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $44.00 | $70.00 | $25.00 | $39.00 | $58.00 | $53.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | 38 lbs | 800 lbs | 300 lbs | N/A | 1070 lbs | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |






8 reviews for Active Shutter 3D Glasses
There are no reviews yet.