Description
- True Cinematic Projection: MoGo Pro is packed with 1080p FHD and 300 ANSI lumens, delivering stunning clarity on a 120” screen.
- Android TV™ OS: Easily access 5000+ apps from YouTube to Disney+ for a world of immersive entertainment.
- Premium Harman Kardon Sound: Two 3W built-in speakers deliver booming sound for your movies, shows, and music via Bluetooth connection.
- Automatic Vertical Keystone Correction: Autofocus and 40° Auto Vertical Keystone Correction ensure a perfectly crisp display from almost any angle.
- Chromecast Built-in: Cast all your favorite Android/Apple smartphone content and more directly to MoGo Pro.
- Google Assistant: Open apps, search for music, or dim the lights easily and instantly with simple commands.
Additional information
| Weight | 2000 lbs |
|---|---|
| Title | Default Title |
Quick Comparison
| MoGo Pro remove | HORIZON S Pro remove | Halo+ remove | MoGo 4 + PowerBase Stand remove | HORIZON remove | HORIZON S Max remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MoGo Pro remove | HORIZON S Pro remove | Halo+ remove | MoGo 4 + PowerBase Stand remove | HORIZON remove | HORIZON S Max remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | GMW_000031 | GMN_002913 | GMN_000749 | GMN_003798 | GMN_000624 | GMN_002927 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $70.00 | $37.00 | $41.00 | $45.00 | $33.00 | $23.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 2000 lbs | 6500 lbs | 1500 lbs | N/A | 2900 lbs | 7400 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |






15 reviews for MoGo Pro
There are no reviews yet.